Description: GCS/GCST/GCSE-series marine gearbox is designed of one-stage speed reduction, input and output vertically offset and rotating in contrary
direction, possessing functions of clutching & de-clutching and speed reduction. It can be equipped with a distributor for CPP oil supply at front end of
output, and PTO at top.
Main Data:
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
GCS320 | 400-1800 | 1.9688 | 0.537 | 100 | 320 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4.0 | |||||
GCST5 | 400-1800 | 4.5 | 0.537 | 120 | 445 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE5 | 400-1800 | 6.5-8 | 0.537 | 170 | 570 |
GCSE5A | 400-1800 | 6.42 | 0.537 | 175 | 475 |
GCS350 | 400-1800 | 2.0 | 0.684 | 113 | 350 |
2.5566 | |||||
3.0 | |||||
3.5714 | |||||
4.0526 | |||||
GCST6 | 400-1800 | 4.5 | 0.684 | 140 | 480 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE6 | 400-1800 | 6.5-8 | 0.684 | 200 | 615 |
GCS390 | 400-1800 | 2.0323 | 0.919 | 140 | 390 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GCST9 | 400-1800 | 4.5 | 0.919 | 220 | 545 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE9 | 400-1800 | 6.5-8 | 0.919 | 270 | 700 |
GCS410 | 400-1600 | 2.0 | 1.169 | 175 | 410 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST11 | 400-1600 | 4.52 | 1.169 | 220 | 570 |
5.043 | |||||
5.52 | |||||
5.95 | |||||
GCSE11 | 400-1600 | 6.5-8 | 1.169 | 270 | 735 |
GCS450 | 400-1600 | 1.9730 | 1.573 | 220 | 455 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4.0 | |||||
GCST15 | 400-1600 | 4.464 | 1.573 | 270 | 630 |
5.08 | |||||
5.458 | |||||
5.955 | |||||
GCST20 | 400-1400 | 4.5 | 2.051 | 284 | 680 |
5 | |||||
5.5 | |||||
6 | |||||
GCSE15 | 400-1600 | 6.5-8 | 1.573 | 300 | 810 |
GCS490 | 400-1400 | 2.0323 | 2.051 | 270 | 490 |
2.4815 | |||||
3.0870 | |||||
3.4762 | |||||
3.9474 | |||||
GCSE20 | 400-1400 | 6.5-8 | 2.051 | 350 | 875 |
GCS535 | 400~1800 | 5.0526 | 0.98 | 270 | 535 |
GCS535B | 400~1800 | 4.7 | 0.98 | 270 | 535 |
GCS540 | 400-1200 | 1.9714 | 2.647 | 284 | 540 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST26 | 400-1200 | 4.577 | 2.647 | 350 | 750 |
5.042 | |||||
5.59 | |||||
5.952 | |||||
GCSE26 | 400-1200 | 6.5-8 | 2.647 | 400 | 960 |
GCS590 | 400-1200 | 1.9714 | 3.448 | 360 | 590 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCS600 | 400-1200 | 3.077 | 4.1625 | 360 | 600 |
GCST33 | 400-1200 | 4.542 | 3.448 | 540 | 820 |
5.045 | |||||
5.6 | |||||
5.947 | |||||
GCST34 | 400-1200 | 5.33 | 3.448 | 450 | 860 |
GCSE33 | 400-1200 | 6.5-8 | 3.448 | 550 | 1055 |
GCS660 | 400-1200 | 2.0 | 4.625 | 540 | 668 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST44 | 400-1200 | 4.52 | 4.625 | 700 | 924 |
5.0 | |||||
5.5714 | |||||
5.96 | |||||
GCSE44 | 400-1200 | 6.5-8 | 4.625 | 800 | 1185 |
GCS700B | 400-1200 | 2.000 | 4.744 | 450 | 700 |
2.5517 | |||||
3.000 | |||||
3.5217 | |||||
4.000 | 4.623 | ||||
4.4737 | 4.183 | ||||
GCS740A | 400-1200 | 2.92857 | 4.625 | 450 | 740 |
GCS750 | 300-900 | 1.9714 | 6.99 | 700 | 750 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST66 | 300-900 | 4.4815 | 6.99 | 1000 | 1064 |
4.96 | |||||
5.4348 | |||||
6.0 | |||||
GCS760 | 300-900 | 1.941 | 8.111 | 750 | 768 |
2.536 | |||||
3.0 | |||||
3.5 | |||||
3.95 | |||||
GCS780 | 400-1200 | 2~4.85 | 4.625 | 450 | 780 |
GCST77 | 300-900 | 4.5 | 8.111 | 1000 | 1100 |
5 | |||||
5.5 | |||||
6 | |||||
GCS850 | 300-800 | 1.9714 | 9.6 | 800 | 855 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST91 | 300-800 | 4.5 | 9.6 | 1000 | 1190 |
5 | |||||
5.5 | |||||
6 | |||||
GCS900 | 200-800 | 2.0 | 11.282 | 980 | 900 |
2.5172 | |||||
3.08 | |||||
3.4348 | |||||
4.1 | |||||
GCST108 | 200-800 | 4.5 | 11.282 | 1400 | 1230 |
5 | |||||
5.5 | |||||
6 | |||||
GCS880 | 200-650 | 2.0 | 12.063 | 1000 | 880 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST115 | 200-650 | 4.5 | 12.063 | 1400 | 1260 |
5 | |||||
5.5 | |||||
6 | |||||
GCS950 | 200-650 | 2 | 14 | 1200 | 965 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST135 | 200-650 | 4.5 | 14 | 1400 | 1350 |
5 | |||||
5.5 | |||||
6 | |||||
GCS1000 | 200-560 | 2.0 | 17.7143 | 1400 | 1018 |
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
GCS320 | 400-1800 | 1.9688 | 0.537 | 100 | 320 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4.0 | |||||
GCST5 | 400-1800 | 4.5 | 0.537 | 120 | 445 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE5 | 400-1800 | 6.5-8 | 0.537 | 170 | 570 |
GCSE5A | 400-1800 | 6.42 | 0.537 | 175 | 475 |
GCS350 | 400-1800 | 2.0 | 0.684 | 113 | 350 |
2.5566 | |||||
3.0 | |||||
3.5714 | |||||
4.0526 | |||||
GCST6 | 400-1800 | 4.5 | 0.684 | 140 | 480 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE6 | 400-1800 | 6.5-8 | 0.684 | 200 | 615 |
GCS390 | 400-1800 | 2.0323 | 0.919 | 140 | 390 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GCST9 | 400-1800 | 4.5 | 0.919 | 220 | 545 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE9 | 400-1800 | 6.5-8 | 0.919 | 270 | 700 |
GCS410 | 400-1600 | 2.0 | 1.169 | 175 | 410 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST11 | 400-1600 | 4.52 | 1.169 | 220 | 570 |
5.043 | |||||
5.52 | |||||
5.95 | |||||
GCSE11 | 400-1600 | 6.5-8 | 1.169 | 270 | 735 |
GCS450 | 400-1600 | 1.9730 | 1.573 | 220 | 455 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4.0 | |||||
GCST15 | 400-1600 | 4.464 | 1.573 | 270 | 630 |
5.08 | |||||
5.458 | |||||
5.955 | |||||
GCST20 | 400-1400 | 4.5 | 2.051 | 284 | 680 |
5 | |||||
5.5 | |||||
6 | |||||
GCSE15 | 400-1600 | 6.5-8 | 1.573 | 300 | 810 |
GCS490 | 400-1400 | 2.0323 | 2.051 | 270 | 490 |
2.4815 | |||||
3.0870 | |||||
3.4762 | |||||
3.9474 | |||||
GCSE20 | 400-1400 | 6.5-8 | 2.051 | 350 | 875 |
GCS535 | 400~1800 | 5.0526 | 0.98 | 270 | 535 |
GCS535B | 400~1800 | 4.7 | 0.98 | 270 | 535 |
GCS540 | 400-1200 | 1.9714 | 2.647 | 284 | 540 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST26 | 400-1200 | 4.577 | 2.647 | 350 | 750 |
5.042 | |||||
5.59 | |||||
5.952 | |||||
GCSE26 | 400-1200 | 6.5-8 | 2.647 | 400 | 960 |
GCS590 | 400-1200 | 1.9714 | 3.448 | 360 | 590 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCS600 | 400-1200 | 3.077 | 4.1625 | 360 | 600 |
GCST33 | 400-1200 | 4.542 | 3.448 | 540 | 820 |
5.045 | |||||
5.6 | |||||
5.947 | |||||
GCST34 | 400-1200 | 5.33 | 3.448 | 450 | 860 |
GCSE33 | 400-1200 | 6.5-8 | 3.448 | 550 | 1055 |
GCS660 | 400-1200 | 2.0 | 4.625 | 540 | 668 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST44 | 400-1200 | 4.52 | 4.625 | 700 | 924 |
5.0 | |||||
5.5714 | |||||
5.96 | |||||
GCSE44 | 400-1200 | 6.5-8 | 4.625 | 800 | 1185 |
GCS700B | 400-1200 | 2.000 | 4.744 | 450 | 700 |
2.5517 | |||||
3.000 | |||||
3.5217 | |||||
4.000 | 4.623 | ||||
4.4737 | 4.183 | ||||
GCS740A | 400-1200 | 2.92857 | 4.625 | 450 | 740 |
GCS750 | 300-900 | 1.9714 | 6.99 | 700 | 750 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST66 | 300-900 | 4.4815 | 6.99 | 1000 | 1064 |
4.96 | |||||
5.4348 | |||||
6.0 | |||||
GCS760 | 300-900 | 1.941 | 8.111 | 750 | 768 |
2.536 | |||||
3.0 | |||||
3.5 | |||||
3.95 | |||||
GCS780 | 400-1200 | 2~4.85 | 4.625 | 450 | 780 |
GCST77 | 300-900 | 4.5 | 8.111 | 1000 | 1100 |
5 | |||||
5.5 | |||||
6 | |||||
GCS850 | 300-800 | 1.9714 | 9.6 | 800 | 855 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST91 | 300-800 | 4.5 | 9.6 | 1000 | 1190 |
5 | |||||
5.5 | |||||
6 | |||||
GCS900 | 200-800 | 2.0 | 11.282 | 980 | 900 |
2.5172 | |||||
3.08 | |||||
3.4348 | |||||
4.1 | |||||
GCST108 | 200-800 | 4.5 | 11.282 | 1400 | 1230 |
5 | |||||
5.5 | |||||
6 | |||||
GCS880 | 200-650 | 2.0 | 12.063 | 1000 | 880 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST115 | 200-650 | 4.5 | 12.063 | 1400 | 1260 |
5 | |||||
5.5 | |||||
6 | |||||
GCS950 | 200-650 | 2 | 14 | 1200 | 965 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST135 | 200-650 | 4.5 | 14 | 1400 | 1350 |
5 | |||||
5.5 | |||||
6 | |||||
GCS1000 | 200-560 | 2.0 | 17.7143 | 1400 | 1018 |
Model | Input Speed | Reduction Ratio | Trans. Capacity | Rated Thrust | Net Weight |
GCS320 | 400-1800 | 1.9688 | 0.537 | 100 | 320 |
2.5185 | |||||
2.9583 | |||||
3.5238 | |||||
4.0 | |||||
GCST5 | 400-1800 | 4.5 | 0.537 | 120 | 445 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE5 | 400-1800 | 6.5-8 | 0.537 | 170 | 570 |
GCSE5A | 400-1800 | 6.42 | 0.537 | 175 | 475 |
GCS350 | 400-1800 | 2.0 | 0.684 | 113 | 350 |
2.5566 | |||||
3.0 | |||||
3.5714 | |||||
4.0526 | |||||
GCST6 | 400-1800 | 4.5 | 0.684 | 140 | 480 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE6 | 400-1800 | 6.5-8 | 0.684 | 200 | 615 |
GCS390 | 400-1800 | 2.0323 | 0.919 | 140 | 390 |
2.4815 | |||||
2.9167 | |||||
3.4762 | |||||
3.9474 | |||||
GCST9 | 400-1800 | 4.5 | 0.919 | 220 | 545 |
5 | |||||
5.55 | |||||
5.947 | |||||
GCSE9 | 400-1800 | 6.5-8 | 0.919 | 270 | 700 |
GCS410 | 400-1600 | 2.0 | 1.169 | 175 | 410 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST11 | 400-1600 | 4.52 | 1.169 | 220 | 570 |
5.043 | |||||
5.52 | |||||
5.95 | |||||
GCSE11 | 400-1600 | 6.5-8 | 1.169 | 270 | 735 |
GCS450 | 400-1600 | 1.9730 | 1.573 | 220 | 455 |
2.5484 | |||||
2.9286 | |||||
3.5833 | |||||
4.0 | |||||
GCST15 | 400-1600 | 4.464 | 1.573 | 270 | 630 |
5.08 | |||||
5.458 | |||||
5.955 | |||||
GCST20 | 400-1400 | 4.5 | 2.051 | 284 | 680 |
5 | |||||
5.5 | |||||
6 | |||||
GCSE15 | 400-1600 | 6.5-8 | 1.573 | 300 | 810 |
GCS490 | 400-1400 | 2.0323 | 2.051 | 270 | 490 |
2.4815 | |||||
3.0870 | |||||
3.4762 | |||||
3.9474 | |||||
GCSE20 | 400-1400 | 6.5-8 | 2.051 | 350 | 875 |
GCS535 | 400~1800 | 5.0526 | 0.98 | 270 | 535 |
GCS535B | 400~1800 | 4.7 | 0.98 | 270 | 535 |
GCS540 | 400-1200 | 1.9714 | 2.647 | 284 | 540 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST26 | 400-1200 | 4.577 | 2.647 | 350 | 750 |
5.042 | |||||
5.59 | |||||
5.952 | |||||
GCSE26 | 400-1200 | 6.5-8 | 2.647 | 400 | 960 |
GCS590 | 400-1200 | 1.9714 | 3.448 | 360 | 590 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCS600 | 400-1200 | 3.077 | 4.1625 | 360 | 600 |
GCST33 | 400-1200 | 4.542 | 3.448 | 540 | 820 |
5.045 | |||||
5.6 | |||||
5.947 | |||||
GCST34 | 400-1200 | 5.33 | 3.448 | 450 | 860 |
GCSE33 | 400-1200 | 6.5-8 | 3.448 | 550 | 1055 |
GCS660 | 400-1200 | 2.0 | 4.625 | 540 | 668 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST44 | 400-1200 | 4.52 | 4.625 | 700 | 924 |
5.0 | |||||
5.5714 | |||||
5.96 | |||||
GCSE44 | 400-1200 | 6.5-8 | 4.625 | 800 | 1185 |
GCS700B | 400-1200 | 2.000 | 4.744 | 450 | 700 |
2.5517 | |||||
3.000 | |||||
3.5217 | |||||
4.000 | 4.623 | ||||
4.4737 | 4.183 | ||||
GCS740A | 400-1200 | 2.92857 | 4.625 | 450 | 740 |
GCS750 | 300-900 | 1.9714 | 6.99 | 700 | 750 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST66 | 300-900 | 4.4815 | 6.99 | 1000 | 1064 |
4.96 | |||||
5.4348 | |||||
6.0 | |||||
GCS760 | 300-900 | 1.941 | 8.111 | 750 | 768 |
2.536 | |||||
3.0 | |||||
3.5 | |||||
3.95 | |||||
GCS780 | 400-1200 | 2~4.85 | 4.625 | 450 | 780 |
GCST77 | 300-900 | 4.5 | 8.111 | 1000 | 1100 |
5 | |||||
5.5 | |||||
6 | |||||
GCS850 | 300-800 | 1.9714 | 9.6 | 800 | 855 |
2.4667 | |||||
3.0 | |||||
3.5217 | |||||
3.9524 | |||||
GCST91 | 300-800 | 4.5 | 9.6 | 1000 | 1190 |
5 | |||||
5.5 | |||||
6 | |||||
GCS900 | 200-800 | 2.0 | 11.282 | 980 | 900 |
2.5172 | |||||
3.08 | |||||
3.4348 | |||||
4.1 | |||||
GCST108 | 200-800 | 4.5 | 11.282 | 1400 | 1230 |
5 | |||||
5.5 | |||||
6 | |||||
GCS880 | 200-650 | 2.0 | 12.063 | 1000 | 880 |
2.5357 | |||||
2.960 | |||||
3.50 | |||||
3.95 | |||||
GCST115 | 200-650 | 4.5 | 12.063 | 1400 | 1260 |
5 | |||||
5.5 | |||||
6 | |||||
GCS950 | 200-650 | 2 | 14 | 1200 | 965 |
2.536 | |||||
2.96 | |||||
3.5 | |||||
3.95 | |||||
GCST135 | 200-650 | 4.5 | 14 | 1400 | 1350 |
5 | |||||
5.5 | |||||
6 | |||||
GCS1000 | 200-560 | 2.0 | 17.7143 | 1400 | 1018 |
Application:
Application Field: GCS/GCST/GCSE-series marine gearbox is widely used in cargo ship, tanker, container and ocean fishing ships.
Application Example:
A deep-sea stern ramp freezer trawler with GCST33A gearbox
A deep-sea controllable trawler with GCST44A gearbox
A 3200HP tug with GCS450 gearbox
An ocean graphic research vessel with GCS320 gearbox
Technical : Note: If any request, special order is optional for product with special ratio
Tel: +86-13816230777