产品介绍:GWL系列船用齿轮箱2级减速,输入和输出为同中心,运转方向相同,具有离合、减速功能。产品具有结构紧凑、体积小、运转平稳等特点。
技术参数:
产品型号 | 输入转速 | 减速比(i) | 传递能力 | 额定推力 | 净重 |
GWL28.30 | 400-900 | 2.0607 | 0.781 | 80 | 1070 |
400-1150 | 2.5053 | 0.642 | |||
400-1350 | 3.080 | 0.522 | |||
400-1600 | 3.5353 | 0.455 | |||
400-1800 | 4.0526 | 0.397 | |||
4.5351 | 0.346 | ||||
5.0918 | 0.316 | ||||
5.5861 | 0.286 | ||||
6.1368 | 0.257 | ||||
GWL30.32 | 400-900 | 2.0317 | 1.066 | 100 | 1240 |
400-1150 | 2.5517 | 0.846 | |||
400-1350 | 3.0370 | 0.713 | |||
400-1600 | 3.5200 | 0.618 | |||
400-1800 | 4.0 | 0.537 | |||
4.5455 | 0.470 | ||||
5.0476 | 0.426 | ||||
5.6410 | 0.375 | ||||
6.054 | 0.346 | ||||
GWL32.35 | 400-900 | 2.0585 | 1.346 | 113 | 2000 |
400-1150 | 2.5415 | 1.088 | |||
400-1350 | 3.0211 | 0.9176 | |||
400-1600 | 3.5759 | 0.772 | |||
400-1800 | 4.0526 | 0.684 | |||
4.5930 | 0.602 | ||||
5.0894 | 0.537 | ||||
5.5724 | 0.493 | ||||
6.0789 | 0.448 | ||||
GWL36.39 | 400-900 | 1.9737 | 1.838 | 140 | 2500 |
400-1150 | 2.4502 | 1.471 | |||
400-1350 | 2.9791 | 1.221 | |||
400-1600 | 3.4737 | 1.044 | |||
400-1800 | 3.9474 | 0.919 | |||
4.3958 | 0.816 | ||||
5.0065 | 0.735 | ||||
5.4656 | 0.669 | ||||
5.9744 | 0.610 | ||||
GWL39.41 | 400-800 | 1.9750 | 2.397 | 175 | 2820 |
400-1000 | 2.4690 | 1.868 | |||
400-1200 | 3.052 | 1.551 | |||
400-1400 | 3.48 | 1.338 | |||
400-1600 | 4.051 | 1.169 | |||
400-1600 | 4.484 | 1.037 | |||
4.996 | 0.919 | ||||
5.506 | 0.831 | ||||
5.999 | 0.757 | ||||
GWL42.45 | 400-800 | 2.0 | 3.147 | 220 | 3470 |
400-1000 | 2.5454 | 2.471 | |||
400-1200 | 3.0244 | 2.081 | |||
400-1400 | 3.5789 | 1.757 | |||
400-1600 | 4.0 | 1.573 | |||
4.4706 | 1.397 | ||||
5.0 | 1.243 | ||||
5.60 | 1.103 | ||||
5.9310 | 1.044 | ||||
GWL45.49 | 400-700 | 1.9737 | 4.102 | 270 | 4600 |
400-900 | 2.4671 | 3.272 | |||
400-1050 | 2.8947 | 2.721 | |||
400-1250 | 3.4660 | 2.353 | |||
400-1400 | 3.9474 | 2.051 | |||
4.3741 | 1.823 | ||||
4.8496 | 1.647 | ||||
5.5024 | 1.485 | ||||
5.9847 | 1.331 | ||||
GWL49.54 | 400-600 | 1.9359 | 5.412 | 284 | 7000 |
400-750 | 2.4593 | 4.257 | |||
400-900 | 2.9172 | 3.588 | |||
400-1050 | 3.4457 | 3.037 | |||
400-1200 | 3.9524 | 2.647 | |||
4.5336 | 2.294 | ||||
4.9105 | 2.110 | ||||
5.4823 | 1.882 | ||||
5.9967 | 1.721 | ||||
GWL52.59 | 400-600 | 1.9341 | 7.059 | 300 | 7780 |
400-750 | 2.4817 | 5.493 | |||
400-900 | 2.9643 | 4.603 | |||
400-1050 | 3.5251 | 3.868 | |||
400-1200 | 3.9524 | 3.448 | |||
4.4314 | 3.059 | ||||
4.9725 | 2.662 | ||||
5.4017 | 2.493 | ||||
5.9286 | 2.265 | ||||
GWL52.62 | 400-565 | 2.017 | 7.326 | 300 | 9300 |
400-690 | 2.462 | 6.0 | |||
400-845 | 3.019 | 4.893 | |||
400-960 | 3.449 | 4.284 | |||
400-1135 | 4.06 | 3.64 | |||
400-1200 | 4.524 | 3.266 | |||
5.042 | 2.931 | ||||
5.455 | 2.709 | ||||
5.945 | 2.486 | ||||
GWL60.66 | 400-600 | 2.0123 | 9.250 | 450 | 13290 |
400-750 | 2.4990 | 7.265 | |||
400-900 | 3.0722 | 6.169 | |||
400-1050 | 3.5738 | 5.287 | |||
400-1200 | 4.0513 | 4.625 | |||
4.4838 | 4.022 | ||||
5.0786 | 3.662 | ||||
5.5061 | 3.331 | ||||
6.1161 | 3.029 | ||||
GWL60.74 | 400-530 | 1.9918 | 10.449 | 550 | 16500 |
400-670 | 2.5263 | 8.2383 | |||
400-815 | 3.0566 | 6.809 | |||
400-935 | 3.51 | 5.9259 | |||
400-1070 | 4.0213 | 5.1756 | |||
400-1200 | 4.5 | 4.625 | |||
5.0357 | 4.133 | ||||
5.5125 | 3.7755 | ||||
6.0395 | 3.4461 | ||||
6.50 | 3.2019 | ||||
6.9429 | 2.9977 | ||||
GWL66.75 | 300-460 | 2.052 | 13.462 | 700 | 19000 |
300-580 | 2.553 | 10.823 | |||
300-680 | 2.986 | 9.251 | |||
300-795 | 3.482 | 7.934 | |||
300-900 | 3.952 | 6.99 | |||
4.486 | 6.158 | ||||
4.969 | 5.56 | ||||
5.509 | 5.014 | ||||
6.120 | 4.514 | ||||
GWL70.76 | 300-425 | 2.0481 | 15.643 | 750 | 22500 |
300-550 | 2.528 | 12.673 | |||
300-700 | 3.0913 | 10.364 | |||
300-810 | 3.5826 | 8.943 | |||
300-900 | 3.95 | 8.111 | |||
300-950 | 4.5737 | 7.005 | |||
300-970 | 5.0472 | 6.348 | |||
300-1000 | 5.5765 | 5.745 | |||
6.1719 | 5.191 | ||||
GWL70.85 | 300-400 | 1.9762 | 19.2 | 800 | 28000 |
300-480 | 2.4505 | 15.484 | |||
300-600 | 3.0072 | 12.617 | |||
300-700 | 3.4928 | 10.863 | |||
300-800 | 3.9524 | 9.6 | |||
300-850 | 4.4724 | 8.484 | |||
300-850 | 5.0503 | 7.513 | |||
300-900 | 5.5798 | 6.8 | |||
6.0521 | 6.269 | ||||
GWL75.90 | 200-465 | 2.0113 | 22.423 | 980 | 31500 |
200-580 | 2.5102 | 17.967 | |||
200-695 | 3.0067 | 15.00 | |||
200-815 | 3.5143 | 12.833 | |||
200-925 | 3.9975 | 11.282 | |||
200-1025 | 4.4324 | 10.175 | |||
200-1100 | 5.0371 | 8.953 | |||
5.4667 | 8.25 | ||||
6.0219 | 7.489 | ||||
GWL77.88 | 200-310 | 2.0387 | 23.372 | 1000 | 32000 |
200-390 | 2.495 | 19.101 | |||
200-470 | 2.981 | 15.984 | |||
200-570 | 3.476 | 13.709 | |||
200-650 | 3.95 | 12.063 | |||
200-680 | 4.489 | 10.616 | |||
200-720 | 5.01 | 9.512 | |||
200-750 | 5.469 | 8.713 | |||
200-800 | 6.085 | 7.831 | |||
GWL80.95 | 200-350 | 1.975 | 28 | 1200 | 37000 |
200-440 | 2.49 | 22.2 | |||
200-520 | 2.94 | 18.81 | |||
200-610 | 3.456 | 16 | |||
200-700 | 3.95 | 14 | |||
200-800 | 4.514 | 12.25 | |||
5.027 | 11 | ||||
5.479 | 10.09 | ||||
5.925 | 9.33 | ||||
GWL85.100 | 150-270 | 1.975 | 35.4286 | 1400 | 42000 |
200-340 | 2.551 | 27.4286 | |||
200-410 | 2.9844 | 23.4454 | |||
200-480 | 3.4798 | 20.1081 | |||
200-560 | 3.95 | 17.7143 | |||
200-635 | 4.4838 | 15.6054 | |||
200-700 | 4.9657 | 14.0909 | |||
200-780 | 5.5061 | 12.7081 | |||
200-845 | 5.9887 | 11.6839 | |||
200-910 | 6.4517 | 10.845 | |||
200-1000 | 7.0536 | 9.9198 |
产品应用:GWL系列船用齿轮箱广泛应用于运输船、工程船、渔业船等各类船舶。
技术支持: 注:如有需求,用户可特殊订购特殊速比的产品。
技术咨询电话:+86-13816230777