Description: Marine Gearbox HCD1000 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
Main Data:
Input speed | 600-1900r/min | ||
Reduction ratio | 3.429、3.96、4.391、4.45、4.905、5.06 | Trans. capacity | 0.735kw/r/min |
5.474 | 0.68kw/r/min | ||
5.833 | 0.65kw/r/min | ||
Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
Rated thrust | 140KN | ||
Center distance | 450mm | ||
L×W×H | 1082*1280*1345mm | ||
Net weight | 1900kg | ||
Flywheel | SAE21、18 | ||
Bell housing | SAE00、0 |
Application: Marine Gearbox HCD1000 is suitable for passenger, fishing, and various engineering and transport boats.
Technical Tel:+86-13816230777