Description: Marine Gearbox 06 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
Main Data:
Input speed | 600-1500r/min | ||
Reduction ratio | 3、3.577、3.958、4.455、4.95 | Trans. capacity | 1.48kw/r/min |
5.263 | 1.42kw/r/min | ||
5.429 | 1.34kw/r/min | ||
5.75 | 1.23kw/r/min | ||
6.053 | 1.21kw/r/min | ||
Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
Rated thrust | 220KN | ||
Center distance | 560mm | ||
L×W×H | 1600*1620*1645mm | ||
Net weight | 4000kg | ||
Flywheel | Depend on engine flywheel | ||
Bell housing | NO |
Application: Marine Gearbox HCD2000 is suitable for fishing, tug and various engineering boats.
Technical Tel:+86-13816230777