Description: HCQ1000 marine gearbox possesses functions of speed reduction, ahead and astern, clutching and de-clutching, and bearing propeller thrust. Featuring in compact in structure, small in volume and light in weight, it can match high-speed engine to form ship power unit.
Main Data:
Input speed | 600-2300r/min | ||
Reduction ratio | 1.176-2.842 | Trans. capacity | 0.735kw/r/min |
3.0 | 0.64kw/r/min | ||
Control way | Push-and-pull flexible shaft, electrically | ||
Rated thrust | 100KN | ||
Center distance | 310mm | ||
L×W×H | 994×1104×985mm | ||
Net weight | 1100kg | ||
Flywheel | SAE16 18 | ||
Bell housing | SAE0 |
Application:HCQ1000 marine gearbox is suitable for medium and large passenger, traffic, and high-speed engineering ships.
Technical Tel:+86-13816230777