Description: Marine Gearbox 06 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is mechanically controlled, featuring in small in volume and light in weight.
Main Data:
Input speed | 1000-2100r/min | ||
Reduction ratio | 2.52、3.05、3.50 | Trans. capacity | 0.004kw/r/min |
Control way | Manually | ||
Rated thrust | 1.8KN | ||
Center distance | 124mm | ||
L×W×H | 350×316×482mm | ||
Net weight | 58kg | ||
Flywheel | 195C | ||
Bell housing | 195C |
Application:Marine Gearbox HCW1100 is suitable for fishing, tug and various engineering boats.
Technical Tel:+86-13816230777